|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 11 of 11 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 85 Harrison Avenue | $1,825,000 | N/A | 3 | 2.5 | View Detail |
| 2864 Bloomfield Road | $990,000 | N/A | 2 | 2.5 | View Detail |
| 3215 Bloomfield Road | $880,000 | N/A | 3 | 1 | View Detail |
| 1001 Las Raposas Road | $869,000 | N/A | 3 | 2 | View Detail |
| 24 Arroyo Lane | $865,000 | N/A | 4 | 2.5 | View Detail |
| 814 Oxford Way | $809,000 | N/A | 4 | 3 | View Detail |
| Not Disclosed | $699,000 | | 4 | 2 | View Detail |
| 65 Clausing Court | $630,000 | N/A | 3 | 2 | View Detail |
| 7565 Bernice Avenue | $479,000 | N/A | 3 | 2 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 64 Elizabeth Way | $686,000 | N/A | 3 | 3 | View Detail |
| 1755 Novato Blvd. #F2 | $470,000 | N/A | 2 | 2.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 11 of 11 listings
|
Pages:
1
|
|
|
|
|